As ALV Kimya; we produce polymer emulsions for Paint, Coating and Construction Chemicals products. Our polymer emulsions improve processability and technical performance in the building sector. Our product range including pure acrylics and styrene acrylics is of superior quality; It is used in the production of erasable, glossy paint, primer, coating, crack fillings, sealants and ceramic adhesives. All of our products are environmentally friendly products that are produced in accordance with global and local production and environmental regulations. Thanks to our R & D and P & D team specialized in acrylic polymers, we provide customer-based service by providing special products for your applications.
Please, kindly fill out our request form to get more information and specification for the products. Below link you may fill out our form:
Product Name | Chemical Composition | Applications | Solid Content (%)±1.0 | PH(±1.0) | Viscosity(cps) | Tg °C | MFFT °C | DENSITY | BOULING POINT | COLOR | SMELL | RESOLUTION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPPOL SPW 5000 | S / AC | IPPOL SPW 5000 is an apeo and formaldehyde-free, general purpose styrene acrylic copolymer dispersion for interior and exterior flat and semigloss paints, texture coatings, primers and sealants. | 50+-1 | 7.0-9.0 | 7000-11000 | 17 | 20 | >1 | >100 | White, viscous pat | Characteristic | Mixable in all ratio |
IPPOL SPW 4500 | S / AC | IPPOL SPW 4500 is an apeo and formaldehyde free, general purpose styrene acrylic copolymer dispersion for interior and exterior flat and semigloss paints, texture coatings, primers and sealants. | 45+-1 | 7.0-9.0 | 7000 | 22 | 20 | >1 | > 100 | White | Characteristic | Partially soluble in water |
IPPOL SPW 7000 | S / AC | IPPOL SPW 7000 is an apeo and formaldehyde-free, styrene acrylic copolymer dispersion for flexible interior and exterior paints, roof coatings, jamb applications, primers and sealants. | 50+-1 | 7.0-9.0 | 7000-13000 | -3 | 0 | >1 | > 101 | White, viscous pat | Faint Odour | Mixable in all ratio |
IPPOL SPW 7000 M | S / AC | IPPOL SPW 7000 is an apeo and formaldehyde-free, styrene acrylic copolymer dispersion with very high pigment and filler capacity for flexible interior and exterior paints, roof coatings, plaster, putty, jamb applications, primers and exterior insulation systems. | 50+-1 | 7.0-9.0 | 7000-13000 | -3 | 0 | >1 | >100 | White, viscous pat | Characteristic | Mixable in all ratio |
IPPOL SPW 7010 | S / AC | IPPOL SPW 7010 is an apeo and formaldehyde free, styrene acrylic copolymer dispersion for flexible interior and exterior paints, roof coatings, jamb applications, primers and sealants. | 50+-1 | 7.0-9.0 | 7000-13000 | -10 | <0 | >1 | >100 | White | Faint Odour | Mixable in all ratio |
IPPOL SPW 7001 | S / AC | IPPOL SPW 7001 is an apeo and formaldehyde free, styrene acrylic copolymer dispersion for flexible interior and exterior paints, roof coatings, jamb applications, primers and sealants. | 50+-1 | 7.0 - 9.0 | 7000-13000 | -3 | 0 | >1 | >100°C | White | Faint Odour | Mixable in all ratio |
IPPOL SC 6000 | S / AC | Sc 6000 . binder for cementitious waterproofing application | 57+-1 | 7.0-9.0 | 800-2000 | -10 | <0 | >1 | >100 | White,Light thickness emulsion | Characteristic | Mixable in all ratio |
IPPOL PPW 5220 | AC | IPPOL PPW 5220 apeo and formaldehyde-free pure acrylic binder | 50+-1 | 8.0-9.0 | max.1000 | 22 | 18 | >1 | >100 | Milk Color, Liquid | Characteristic | Mixable in all ratio |
IPPOL T 2800 | Water based acrylic thickener | IPPOL T 2800 is an APEO and formaldehyde free, universal water based acrylic thickener. It has excellent thickening efficiency, forming a clear solution upon dilution with water and neutralization with a suitable base. | 28+-1 | 3.0-5.0 | max.2000 | N/A | N/A | >1 | >100 | White, Liquid | Faint Odour | Partially soluble in water |
IPPOL WN 700 H | Polyacrylic acid sodium salte | Solvent free liquid product. Concentrated product, which can be added at different steps of paint manufacture (grinding step or final adjustment). Promotes good paint pick up (brush, roll), while maintaining a low yield point after shearing, and consequently, a good levelling. | 40+-1 | 6.5-7.5 | max.1000 | N/A | N/A | 1 | N/A | Yellowish, Transparent | Characteristic | Soluble in water |
IPPOL SPW 5000 AF | S / AC | IPPOL SPW 5000 AF is a general purpose styrene acrylic copolymer dispersion of apeo and formaldehyde and Ammonia free for interior and exterior smooth and semi-gloss paints, texture coatings, primers and sealants. | 50+-1 | 7.0-9.0 | 7000-11000 | 22 | 20 | >1 | >100 | White, viscous pat | Characteristic | Mixable in all ratio |
ALV Chemical 2019